Benchmarks
How the listed models perform on a few public datasets: a quick, rough picture of model performance, not a guide to which model to choose. How the benchmarks are run →
These results cover a few datasets with a single setup, and a model may do better or worse on your data. Evaluate the candidates on your own data before choosing one, and use these results to narrow down which to try.
Scores aggregated across all splits and organisation units; the best in each column is in bold. Compare with a baseline to see how much better or worse each model does than it.
Laos monthly · horizon 3
- Dataset
- Laos monthly
- Horizon
- 3 months
- Backtest splits
- 6
- Harness
- chap 2.6.0
| # | Model · pin | Version | CRPS (log1p) | Winkler 25-75 (log1p) | MAE | RMSE | MAPE | Coverage 10-90 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | monthly · auto_arima_chapkit@49ee939 | stableStable · 1.0.4 | 0.7737 | 3.261 | 145.1 | 291.8 | 141.6% | 0.4167 | Successful |
| 2 | monthly_climate · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 0.9046 | 3.766 | 132 | 263.5 | 235% | 0.3333 | Successful |
| 3 | monthly_selfhistory · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 1.127 | 4.663 | 166.1 | 340.1 | 237.8% | 0.4271 | Successful |
| 4 | monthly · chapkit_rwanda_malaria_bym_model@597636d | stableStable · 0.1.6 | 2.297 | 10.05 | 194.1 | 387.2 | 93.65% | 0.2951 | Successful |
Thailand monthly · horizon 3
- Dataset
- Thailand monthly
- Horizon
- 3 months
- Backtest splits
- 6
- Harness
- chap 2.6.0
| # | Model · pin | Version | CRPS (log1p) | Winkler 25-75 (log1p) | MAE | RMSE | MAPE | Coverage 10-90 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | monthly · auto_arima_chapkit@49ee939 | stableStable · 1.0.4 | 0.3688 | 1.6 | 33.49 | 110.4 | 131.3% | 0.9221 | Successful |
| 2 | monthly_climate · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 0.4719 | 2.037 | 33.7 | 116.8 | 150.6% | 0.798 | Successful |
| 3 | monthly_selfhistory · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 0.632 | 2.69 | 39.37 | 122.7 | 183.7% | 0.7958 | Successful |
| 4 | monthly · chapkit_rwanda_malaria_bym_model@597636d | stableStable · 0.1.6 | 0.9527 | 4.25 | 47.53 | 151.1 | 73.52% | 0.6162 | Successful |
Vietnam monthly · horizon 3
- Dataset
- Vietnam monthly
- Horizon
- 3 months
- Backtest splits
- 6
- Harness
- chap 2.6.0
| # | Model · pin | Version | CRPS (log1p) | Winkler 25-75 (log1p) | MAE | RMSE | MAPE | Coverage 10-90 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | monthly · auto_arima_chapkit@49ee939 | stableStable · 1.0.4 | 0.2726 | 1.197 | 153 | 302.6 | 111.3% | 0.7266 | Successful |
| 2 | monthly_climate · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 0.5111 | 2.162 | 132.9 | 271 | 167.1% | 0.5688 | Successful |
| 3 | monthly_selfhistory · chapkit_simple_multistep_model@409ec80 | stableStable · 0.1.5 | 0.6364 | 2.671 | 155.3 | 305.1 | 155.4% | 0.5988 | Successful |
| 4 | monthly · chapkit_rwanda_malaria_bym_model@597636d | stableStable · 0.1.6 | 0.9891 | 4.428 | 210 | 402.9 | 95.29% | 0.694 | Successful |
Each model's detail page compares its versions on every dataset.Browse models